Netfleet again had a glitch in their reults – everything showed as “lost” when in fact they won 15 from 20. Nikki from NF sent me a list of their results.
Can’t understand why some of the domains on this list even sold at all!
Netfleet Results
Domain Name | Result | Best Offer $ |
nannup.com.au | lost | 233 |
wex.com.au | caught | 196 |
scifitv.com.au | caught | 113 |
milkbargroup.com.au | caught | 100 |
mydrone.com.au | lost | 81 |
hereford.com.au | lost | 57 |
treeremovalsbrisbane.com.au | caught | 50 |
thelearningedge.com.au | caught | 31 |
workforcefutures.com.au | caught | 31 |
milkbaragency.com.au | caught | 30 |
myallbeansandleaves.com.au | caught | 22 |
budgetcarloans.com.au | lost | 37 |
iacoustics.com.au | caught | 20 |
tuggeranongcarcare.com.au | caught | 20 |
luxecruises.com.au | caught | 29 |
sydneypaintersdecorators.net.au | caught | 12 |
seacucumber.com.au | caught | 26 |
breakersjunior.com.au | caught | 26 |
lookingatyoukid.com.au | caught | 11 |
suncoastnaturaltherapies.com.au | lost | 11 |
1136 | ||
Totals: | caught | 717 |
lost | 419 | |
1136 |
Drop.com.au
DomainShield
They caught No 1 – nannup.com.au.
What’s In Store Today?
Quiet day ahead by the looks of it.
Good luck.
Ned O’Meara – 12th November 2016
You must be logged in to post a comment.